| 1 | 1 | 1 | SS | Eric Gangloff | Black | 2009 Nissan GT-R | 2:42.538 | 4 | 63.124 | Reno NV | G&A Inc._Reno Nissan | 10 | 
| 2 | 2 | 41 | SS | Greg Cecchi | Red | Ferrari F430 | 2:46.532 | 6 | 61.610 | Incline Village NV |  | 8 | 
| 3 | 1 | 65 | EP | Sam McCord | Orange | 1968 Lotus Europa Type 54 | 2:56.701 | 3 | 58.064 | Reno NV | N/A | 10 | 
| 4 | 1 | 509 | TT-4 | Timothy McMaster | Silver | 2007 Mazda MX-5 | 3:02.272 | 5 | 56.290 | Reno NV |  | 10 | 
| 5 | 1 | 92 | TT-6 | Scott Knauf | Reno | 1992 BMW 318is | 3:05.449 | 4 | 55.325 | Reno NV | Russ Auto and RV | 10 | 
| 6 | 2 | 55 | TT-4 | Ryan Lewis | Red | 1986 Chevrolet Camaro | 3:06.785 | 3 | 54.929 | Truckee CA |  | 8 | 
| 7 | 1 | 57 | TT-3 | Ed Reichley | White | 1991 Mazda Miata | 3:08.108 | 3 | 54.543 | Sparks NV |  | 10 | 
| 8 | 1 | 51 | TT-2 | Duane Winter | Dark Green | 1992 Honda Prelude | 3:08.151 | 3 | 54.531 | Gardnerville NV |  | 10 | 
| 9 | 2 | 59 | TT-3 | Jerry Olofson | Black | 1995 Chevrolet Camaro | 3:09.337 | 3 | 54.189 | Reno NV |  | 8 | 
| 10 | 2 | 44 | TT-6 | Larry Savage | Red | 1984 Porsche 944 | 3:10.383 | 4 | 53.891 | Carson City NV | May Be Racing | 8 | 
| DNS | DNS | 31 | TT-2 | Pete Hitesman | Blue | 2010 Porsche GT3RS |  | 0 | - | Reno NV |  | 0 | 
| DNS | DNS | 35 | TT-4 | Tim Calvert | Silver | Nissan 350Z |  | 0 | - | Truckee CA |  | 0 | 
 
Generated on 10/11/2011 04:51 PM